Services & fees
Fixed fees, agreed in writing before anything starts. State charges are passed through at cost with receipts and no margin.
Property & title
| Property status report — light Current registered position, one site visit, red/amber/green verdict, and a numbered list of the routes available with time and cost against each. | €270 |
| Title & encumbrance file — desk only Twenty‑year chain worked backwards through the registry books, with every mortgage, seizure, lease, easement and pending action listed against its registration reference. | €470 |
| Property status file — full, with site attendance The above plus attendance: photographs with coordinates and bearings, a site sketch, occupation notes, and a paper‑versus‑ground discrepancy table. | €600 |
| Each additional property in the same instructionSame registry, same trip. | €180 |
| Title‑chain extension, per further 20 years or per registry | €280 |
| Encumbrance & claims check — standalone | €220 |
| Cadastre‑to‑deed reconciliation Deed position against cadastral position, every divergence classified as clerical, geometric or substantive. | €250 |
| Site attendance & evidence file — standalone Is the roof still on. Is anyone living there. Has the fence moved. Are the olives being picked. Answered with dated photographs and a signed statement of what was and was not observed. | €310 |
| Boundary & adjoining‑owner identification | €260 |
| Building permits & regularisation check | €360 |
| Forest map & agricultural status Run first on any rural file. It can end a matter before twenty hours are spent on it. | €350 |
| Pre‑completion encumbrance re‑checkSame‑week, immediately before a transfer completes. | €150 |
Documents & archives
| Full inheritance certificate pack, per deceased Death entry, next of kin, family status, municipal roll entry, and the court certificates confirming no will published, no renunciation filed, no challenge lodged — indexed, with each certificate's validity period stated. | €570 |
| Court certificates only | €260 |
| Certified deed copy from a non‑digitised registry Paper volumes, handwritten index, found by reading. A sentence of family memory is often enough to start. | €180 |
| Document retrieval requiring personal attendance, per document | €180 |
| Municipal, parish or metropolitan archive search, per archive Registers that exist in no database. What was searched, the years covered, what was found — and what was searched for and not found. | €300 |
| Male registers & military records — citizenship files | €300 |
| Ecclesiastical archives — baptisms, marriages | €290 |
| Apostille & sworn‑translation coordination The state fee for an administrative apostille is nil. You will see the receipt. | €130 |
| Document retrieval available electronically, per document Minimum three documents, or bundled. What is sold is knowing which of nine similar documents the matter actually needs. | €90 |
Research & location
| Heir & next‑of‑kin location A family tree with a source citation on every link, current addresses where lawfully obtainable, and a confidence rating per person. | €640 |
| Possession & occupation evidence report A dated exhibit against every year claimed: utilities, leases, agricultural declarations, permits, tax filings, photographs, named witnesses. | €560 |
| Possession timeline from state orthophotography, 1945–2016 The same parcel across seventy years, boundary overlaid, changes annotated. The state's own photograph of the terraces in 1960 and the same terraces in 2016. | €350 |
| Asset & property location — capped at 10 hours | €920 |
| Asset & property location — capped at 20 hours For complex estates. The value is not the finding — it is the systematic exhaustion that lets an estate close. | €1,810 |
Law 5326/2026
| Eligibility screen & evidence‑gap mapQualify or does not qualify, requirement by requirement, with HAVE / MISSING / OBTAINABLE against each. | €270 |
| Full adverse‑possession evidence file | €1,230 |
| Witness identification & preparation on site | €360 |
| Surveyor coordinationEngineer's fee at cost, never marked up. | €220 |
| Filing & post‑mediation registration monitoring | €290 |
Coverage. Mainland Greece and all Greek islands. Attica is within the fee. Travel beyond it is charged in three published zones, approved before departure; three or more instructions in the same regional unit on one trip carry a single zone charge. Cyprus is a separate jurisdiction and is not covered.
Rates current as at the 2026 rate card. Existing clients hold the fees agreed at instruction. Full rate card and specimen files on request.